<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Value of Future Payments &#187; annuity</title>
	<atom:link href="http://valueoffuturepayments.com/tag/annuity/feed" rel="self" type="application/rss+xml" />
	<link>http://valueoffuturepayments.com</link>
	<description>Future Payments Value Advice</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:39:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Find the future value of the originally annuity?</title>
		<link>http://valueoffuturepayments.com/find-the-future-value-of-the-originally-annuity</link>
		<comments>http://valueoffuturepayments.com/find-the-future-value-of-the-originally-annuity#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:40:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[annuity]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[originally]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://valueoffuturepayments.com/find-the-future-value-of-the-originally-annuity</guid>
		<description><![CDATA[


R = 7,500     i = 12% interest compounded semiannually for 2 years
semiannually is twice a year, soo 0.12/2= 0.06
soo then FV = 7500(1+0.06)^2= 8427 BUT that answer is not on my multiple choice PLEASE HELP Check my mistake and correct me pleaseee!!!!
i ment to make it ^4 my bad but it [...]]]></description>
			<content:encoded><![CDATA[<p>R = 7,500     i = 12% interest compounded semiannually for 2 years</p>
<p>semiannually is twice a year, soo 0.12/2= 0.06</p>
<p>soo then FV = 7500(1+0.06)^2= 8427 BUT that answer is not on my multiple choice PLEASE HELP Check my mistake and correct me pleaseee!!!!<br />
i ment to make it ^4 my bad but it still doesnt come out right is there another step after I calculate that?<br />
Okay here: Find the future value of the ordinary annuity. R = 7500 i = 12% compouned semiannualy for 2 years</p>
<ul class="related_post"><li><a href="http://valueoffuturepayments.com/find-the-future-value-of-the-ordinary-annuity" title="Find the future value of the ordinary annuity.?">Find the future value of the ordinary annuity.?</a></li><li><a href="http://valueoffuturepayments.com/how-can-i-find-the-future-value-of-this-ordinary-annuity" title="How can I find the future value of this ordinary annuity?">How can I find the future value of this ordinary annuity?</a></li><li><a href="http://valueoffuturepayments.com/find-the-future-value-of-an-annuity-if-you-invest-1550-annually-for-5-years-at-11-5-compounded-annually" title="Find the future value of an annuity if you invest $1,550 annually for 5 years at 11.5% compounded annually.?">Find the future value of an annuity if you invest $1,550 annually for 5 years at 11.5% compounded annually.?</a></li><li><a href="http://valueoffuturepayments.com/find-the-future-value-of-an-ordinary-annuity-of-400-paid-quarterly-for-6-years-if-the-interest-rate-is-13-c" title="Find the future value of an ordinary annuity of $400 paid quarterly for 6 years, if the interest rate is 13% c?">Find the future value of an ordinary annuity of $400 paid quarterly for 6 years, if the interest rate is 13% c?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://valueoffuturepayments.com/find-the-future-value-of-the-originally-annuity/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why do payments come out lower with monthly compounding when using the ordinary annuity formula?</title>
		<link>http://valueoffuturepayments.com/why-do-payments-come-out-lower-with-monthly-compounding-when-using-the-ordinary-annuity-formula</link>
		<comments>http://valueoffuturepayments.com/why-do-payments-come-out-lower-with-monthly-compounding-when-using-the-ordinary-annuity-formula#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:43:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[annuity]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[ordinary]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://valueoffuturepayments.com/why-do-payments-come-out-lower-with-monthly-compounding-when-using-the-ordinary-annuity-formula</guid>
		<description><![CDATA[It seems counter-intuitive, but when I try to solve for monthly payments on this problem, the payments are lower for the annuity that is compounded monthly.
Problem:
A debt of $25,000 is to be amortized over 7 years at an annual interest rate of 7%. Calculate the value of monthly payments (a) if interest is compounded once [...]]]></description>
			<content:encoded><![CDATA[<p>It seems counter-intuitive, but when I try to solve for monthly payments on this problem, the payments are lower for the annuity that is compounded monthly.<br />
Problem:<br />
A debt of $25,000 is to be amortized over 7 years at an annual interest rate of 7%. Calculate the value of monthly payments (a) if interest is compounded once a year, and (b) if interest is compounded monthly.</p>
<p>I get $386.57 as the monthly payment for the annually compounded debt and $377.32 for the monthly payments for the debt compounded monthly.</p>
<ul class="related_post"><li><a href="http://valueoffuturepayments.com/find-the-future-value-of-an-ordinary-annuity-that-has-225-monthly-payments-for-5-years-at-4-025-interest" title="Find the future value of an ordinary annuity that has $225 monthly payments for 5 years at 4.025% interest?">Find the future value of an ordinary annuity that has $225 monthly payments for 5 years at 4.025% interest?</a></li><li><a href="http://valueoffuturepayments.com/future-value-of-an-ordinary-annuity-that-has-270-monthly-payments-for-12-years-at-3-75-interest" title="future value of an ordinary annuity that has $270 monthly payments for 12 years at 3.75 % interest?">future value of an ordinary annuity that has $270 monthly payments for 12 years at 3.75 % interest?</a></li><li><a href="http://valueoffuturepayments.com/what-monthly-payment-is-needed-to-make-an-ordinary-annuity-obtain-200000-in-30-years-at-9-75-interest" title="What monthly payment is needed to make an ordinary annuity obtain $200,000 in 30 years at 9.75% interest?">What monthly payment is needed to make an ordinary annuity obtain $200,000 in 30 years at 9.75% interest?</a></li><li><a href="http://valueoffuturepayments.com/how-to-find-interest-rate-using-annuity-formula" title="how to find interest rate using annuity formula?">how to find interest rate using annuity formula?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://valueoffuturepayments.com/why-do-payments-come-out-lower-with-monthly-compounding-when-using-the-ordinary-annuity-formula/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what is the future value of a 5year ordinary annuity that promises to pay $300 each year. Interest rate 7%?</title>
		<link>http://valueoffuturepayments.com/what-is-the-future-value-of-a-5year-ordinary-annuity-that-promises-to-pay-300-each-year-interest-rate-7</link>
		<comments>http://valueoffuturepayments.com/what-is-the-future-value-of-a-5year-ordinary-annuity-that-promises-to-pay-300-each-year-interest-rate-7#comments</comments>
		<pubDate>Sun, 06 Jun 2010 05:39:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[$300]]></category>
		<category><![CDATA[5year]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[each]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[ordinary]]></category>
		<category><![CDATA[promises]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://valueoffuturepayments.com/what-is-the-future-value-of-a-5year-ordinary-annuity-that-promises-to-pay-300-each-year-interest-rate-7</guid>
		<description><![CDATA[No I won&#8217;t be spending the money.  What value after 5 years
What is the future value of a 5-year ordinary annuity that promises to pay you $300 each year? The rate of intWhat is the future value of a 5-year ordinary annuity that promises to pay you $300 each year?What is the future value [...]]]></description>
			<content:encoded><![CDATA[<p>No I won&#8217;t be spending the money.  What value after 5 years</p>
<ul class="related_post"><li><a href="http://valueoffuturepayments.com/what-is-the-future-value-of-a-5-year-ordinary-annuity-that-promises-to-pay-you-300-each-year-the-rate-of-int" title="What is the future value of a 5-year ordinary annuity that promises to pay you $300 each year? The rate of int">What is the future value of a 5-year ordinary annuity that promises to pay you $300 each year? The rate of int</a></li><li><a href="http://valueoffuturepayments.com/what-is-the-future-value-of-a-5-year-ordinary-annuity-that-promises-to-pay-you-300-each-year" title="What is the future value of a 5-year ordinary annuity that promises to pay you $300 each year?">What is the future value of a 5-year ordinary annuity that promises to pay you $300 each year?</a></li><li><a href="http://valueoffuturepayments.com/what-is-the-future-value-of-a-5-yr-ordinary-annuity-that-promises-to-pay-you-300-each-year-interest-is-7" title="What is the future value of a 5-yr ordinary annuity that promises to pay you $300 each year? Interest is 7%.?">What is the future value of a 5-yr ordinary annuity that promises to pay you $300 each year? Interest is 7%.?</a></li><li><a href="http://valueoffuturepayments.com/what-is-the-future-value-of-a-5-year-annuity-due-that-promises-to-pay-you-300-each-year" title="What is the future value of a 5-year annuity due that promises to pay you $300 each year?">What is the future value of a 5-year annuity due that promises to pay you $300 each year?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://valueoffuturepayments.com/what-is-the-future-value-of-a-5year-ordinary-annuity-that-promises-to-pay-300-each-year-interest-rate-7/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>final value of an annuity?</title>
		<link>http://valueoffuturepayments.com/final-value-of-an-annuity</link>
		<comments>http://valueoffuturepayments.com/final-value-of-an-annuity#comments</comments>
		<pubDate>Sat, 05 Jun 2010 20:40:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[annuity]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://valueoffuturepayments.com/final-value-of-an-annuity</guid>
		<description><![CDATA[Problem &#8230;final value of an annuity?
You get 8 monthly payments of $650 starring one month from now, at 10% interest rate compounded monthly.
using : A=R((1+i)^n-1 / i
Find the future value of the originally annuity?what is the future value of a 5year ordinary annuity that promises to pay $300 each year. Interest rate 7%?is it better [...]]]></description>
			<content:encoded><![CDATA[<p>Problem &#8230;final value of an annuity?<br />
You get 8 monthly payments of $650 starring one month from now, at 10% interest rate compounded monthly.</p>
<p>using : A=R((1+i)^n-1 / i</p>
<ul class="related_post"><li><a href="http://valueoffuturepayments.com/find-the-future-value-of-the-originally-annuity" title="Find the future value of the originally annuity?">Find the future value of the originally annuity?</a></li><li><a href="http://valueoffuturepayments.com/what-is-the-future-value-of-a-5year-ordinary-annuity-that-promises-to-pay-300-each-year-interest-rate-7" title="what is the future value of a 5year ordinary annuity that promises to pay $300 each year. Interest rate 7%?">what is the future value of a 5year ordinary annuity that promises to pay $300 each year. Interest rate 7%?</a></li><li><a href="http://valueoffuturepayments.com/is-it-better-to-go-for-the-cash-value-or-annuity-if-you-win-the-lottery" title="is it better to go for the Cash Value or Annuity if you win the lottery?">is it better to go for the Cash Value or Annuity if you win the lottery?</a></li><li><a href="http://valueoffuturepayments.com/help-pleasefind-the-future-value-of-the-ordinary-annuity" title="Help Please!!!Find the future value of the ordinary annuity?">Help Please!!!Find the future value of the ordinary annuity?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://valueoffuturepayments.com/final-value-of-an-annuity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>is it better to go for the Cash Value or Annuity if you win the lottery?</title>
		<link>http://valueoffuturepayments.com/is-it-better-to-go-for-the-cash-value-or-annuity-if-you-win-the-lottery</link>
		<comments>http://valueoffuturepayments.com/is-it-better-to-go-for-the-cash-value-or-annuity-if-you-win-the-lottery#comments</comments>
		<pubDate>Fri, 04 Jun 2010 05:44:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[annuity]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://valueoffuturepayments.com/is-it-better-to-go-for-the-cash-value-or-annuity-if-you-win-the-lottery</guid>
		<description><![CDATA[if you won the lottery would you choose the Cash Value or Annuity?If I won the lottery, should I choose the annuity or the cash payment?you win $10 million in the lottery, which is better a lump sum or annuity payments?How does a single cash flow present value example differ from an annuity calculation?]]></description>
			<content:encoded><![CDATA[<ul class="related_post"><li><a href="http://valueoffuturepayments.com/if-you-won-the-lottery-would-you-choose-the-cash-value-or-annuity" title="if you won the lottery would you choose the Cash Value or Annuity?">if you won the lottery would you choose the Cash Value or Annuity?</a></li><li><a href="http://valueoffuturepayments.com/if-i-won-the-lottery-should-i-choose-the-annuity-or-the-cash-payment" title="If I won the lottery, should I choose the annuity or the cash payment?">If I won the lottery, should I choose the annuity or the cash payment?</a></li><li><a href="http://valueoffuturepayments.com/you-win-10-million-in-the-lottery-which-is-better-a-lump-sum-or-annuity-payments" title="you win $10 million in the lottery, which is better a lump sum or annuity payments?">you win $10 million in the lottery, which is better a lump sum or annuity payments?</a></li><li><a href="http://valueoffuturepayments.com/how-does-a-single-cash-flow-present-value-example-differ-from-an-annuity-calculation" title="How does a single cash flow present value example differ from an annuity calculation?">How does a single cash flow present value example differ from an annuity calculation?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://valueoffuturepayments.com/is-it-better-to-go-for-the-cash-value-or-annuity-if-you-win-the-lottery/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Help Please!!!Find the future value of the ordinary annuity?</title>
		<link>http://valueoffuturepayments.com/help-pleasefind-the-future-value-of-the-ordinary-annuity</link>
		<comments>http://valueoffuturepayments.com/help-pleasefind-the-future-value-of-the-ordinary-annuity#comments</comments>
		<pubDate>Fri, 04 Jun 2010 05:44:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[annuity]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[ordinary]]></category>
		<category><![CDATA[PleaseFind]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://valueoffuturepayments.com/help-pleasefind-the-future-value-of-the-ordinary-annuity</guid>
		<description><![CDATA[(Round to the nearest cent) $130 monthly payment, 5.5 %interest, 1 year
I have no clue how to do this and any help would be appreciated:)
what is the future value of a 5year ordinary annuity that promises to pay $300 each year. Interest rate 7%?the future value of ordinary annuity ; 8% interest compounded semi-annually for [...]]]></description>
			<content:encoded><![CDATA[<p>(Round to the nearest cent) $130 monthly payment, 5.5 %interest, 1 year<br />
I have no clue how to do this and any help would be appreciated:)</p>
<ul class="related_post"><li><a href="http://valueoffuturepayments.com/what-is-the-future-value-of-a-5year-ordinary-annuity-that-promises-to-pay-300-each-year-interest-rate-7" title="what is the future value of a 5year ordinary annuity that promises to pay $300 each year. Interest rate 7%?">what is the future value of a 5year ordinary annuity that promises to pay $300 each year. Interest rate 7%?</a></li><li><a href="http://valueoffuturepayments.com/the-future-value-of-ordinary-annuity-8-interest-compounded-semi-annually-for-11-years" title="the future value of ordinary annuity ; 8% interest compounded semi-annually for 11 years.?">the future value of ordinary annuity ; 8% interest compounded semi-annually for 11 years.?</a></li><li><a href="http://valueoffuturepayments.com/future-value-of-an-annuity-posted-twice-need-some-help-please" title="Future Value of an Annuity? Posted twice, need some help please.?">Future Value of an Annuity? Posted twice, need some help please.?</a></li><li><a href="http://valueoffuturepayments.com/find-the-future-value-of-the-ordinary-annuity" title="Find the future value of the ordinary annuity.?">Find the future value of the ordinary annuity.?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://valueoffuturepayments.com/help-pleasefind-the-future-value-of-the-ordinary-annuity/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If I won the lottery, should I choose the annuity or the cash payment?</title>
		<link>http://valueoffuturepayments.com/if-i-won-the-lottery-should-i-choose-the-annuity-or-the-cash-payment</link>
		<comments>http://valueoffuturepayments.com/if-i-won-the-lottery-should-i-choose-the-annuity-or-the-cash-payment#comments</comments>
		<pubDate>Fri, 04 Jun 2010 05:44:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[annuity]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[choose]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://valueoffuturepayments.com/if-i-won-the-lottery-should-i-choose-the-annuity-or-the-cash-payment</guid>
		<description><![CDATA[I see most people choose the cash payment. Is that smarter?
if you won the lottery would you choose the Cash Value or Annuity?is it better to go for the Cash Value or Annuity if you win the lottery?should I or is it neccesary to give a creditors lawyers my job info if I choose to [...]]]></description>
			<content:encoded><![CDATA[<p>I see most people choose the cash payment. Is that smarter?</p>
<ul class="related_post"><li><a href="http://valueoffuturepayments.com/if-you-won-the-lottery-would-you-choose-the-cash-value-or-annuity" title="if you won the lottery would you choose the Cash Value or Annuity?">if you won the lottery would you choose the Cash Value or Annuity?</a></li><li><a href="http://valueoffuturepayments.com/is-it-better-to-go-for-the-cash-value-or-annuity-if-you-win-the-lottery" title="is it better to go for the Cash Value or Annuity if you win the lottery?">is it better to go for the Cash Value or Annuity if you win the lottery?</a></li><li><a href="http://valueoffuturepayments.com/should-i-or-is-it-neccesary-to-give-a-creditors-lawyers-my-job-info-if-i-choose-to-setup-a-payment-plan" title="should I or is it neccesary to give a creditors lawyers my job info if I choose to setup a payment plan?">should I or is it neccesary to give a creditors lawyers my job info if I choose to setup a payment plan?</a></li><li><a href="http://valueoffuturepayments.com/should-i-or-is-it-neccesary-to-give-a-creditors-lawyers-my-job-info-if-i-choose-to-setup-a-payment-plan" title="should I or is it neccesary to give a creditors lawyers my job info if I choose to setup a payment plan?">should I or is it neccesary to give a creditors lawyers my job info if I choose to setup a payment plan?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://valueoffuturepayments.com/if-i-won-the-lottery-should-i-choose-the-annuity-or-the-cash-payment/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Which Political Party decided to start giving Annuity payments to immigrants?</title>
		<link>http://valueoffuturepayments.com/which-political-party-decided-to-start-giving-annuity-payments-to-immigrants</link>
		<comments>http://valueoffuturepayments.com/which-political-party-decided-to-start-giving-annuity-payments-to-immigrants#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:39:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[annuity]]></category>
		<category><![CDATA[decided]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://valueoffuturepayments.com/which-political-party-decided-to-start-giving-annuity-payments-to-immigrants</guid>
		<description><![CDATA[well I am not a Republican and I sure as heck do not support the patriot act&#8230;
You got the wrong person on here to try and pin that on&#8230;.
How do you calculate the present value of an annuity when the payments do no start until four years from now?Why do payments come out lower with [...]]]></description>
			<content:encoded><![CDATA[<p>well I am not a Republican and I sure as heck do not support the patriot act&#8230;<br />
You got the wrong person on here to try and pin that on&#8230;.</p>
<ul class="related_post"><li><a href="http://valueoffuturepayments.com/how-do-you-calculate-the-present-value-of-an-annuity-when-the-payments-do-no-start-until-four-years-from-now" title="How do you calculate the present value of an annuity when the payments do no start until four years from now?">How do you calculate the present value of an annuity when the payments do no start until four years from now?</a></li><li><a href="http://valueoffuturepayments.com/why-do-payments-come-out-lower-with-monthly-compounding-when-using-the-ordinary-annuity-formula" title="Why do payments come out lower with monthly compounding when using the ordinary annuity formula?">Why do payments come out lower with monthly compounding when using the ordinary annuity formula?</a></li><li><a href="http://valueoffuturepayments.com/calculate-the-final-amount-of-a-20-year-annuity-if-payments-of-2000-are-made-at-the-end-of-every-year" title="Calculate the final amount of a 20-year annuity if payments of $2000 are made at the end of every year.?">Calculate the final amount of a 20-year annuity if payments of $2000 are made at the end of every year.?</a></li><li><a href="http://valueoffuturepayments.com/you-win-10-million-in-the-lottery-which-is-better-a-lump-sum-or-annuity-payments" title="you win $10 million in the lottery, which is better a lump sum or annuity payments?">you win $10 million in the lottery, which is better a lump sum or annuity payments?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://valueoffuturepayments.com/which-political-party-decided-to-start-giving-annuity-payments-to-immigrants/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finance Problem: Future value of an annuity?</title>
		<link>http://valueoffuturepayments.com/finance-problem-future-value-of-an-annuity</link>
		<comments>http://valueoffuturepayments.com/finance-problem-future-value-of-an-annuity#comments</comments>
		<pubDate>Wed, 02 Jun 2010 05:48:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[annuity]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://valueoffuturepayments.com/finance-problem-future-value-of-an-annuity</guid>
		<description><![CDATA[Your client is 40 years old, and she wants to begin saving for retirement, with  the first payment to come one year from  now. She can save 5,000 per year, and you advise her to invest it in the stock market, average return of 9%. 
I figured out that at 65 she would [...]]]></description>
			<content:encoded><![CDATA[<p>Your client is 40 years old, and she wants to begin saving for retirement, with  the first payment to come one year from  now. She can save 5,000 per year, and you advise her to invest it in the stock market, average return of 9%. </p>
<p>I figured out that at 65 she would have saved: $423,504.48. At 70 she would save: 681,537.69. </p>
<p>The question then asks if she expects to live for 20 years in retirement if she retires at 65 and 15 years if she retires at 70, at the same interest rate&#8230;.how much could she withdraw at the end of each year after retirement at each retirement age?</p>
<p>I just need some help in the right direction for the final part of this problem. Thanks in advance.</p>
<ul class="related_post"><li><a href="http://valueoffuturepayments.com/future-value-of-annuity-problem" title="Future Value of Annuity Problem?">Future Value of Annuity Problem?</a></li><li><a href="http://valueoffuturepayments.com/did-i-do-this-future-value-of-annuity-problem-right-for-financial-accounting" title="Did I do this Future Value of Annuity problem right for financial accounting?">Did I do this Future Value of Annuity problem right for financial accounting?</a></li><li><a href="http://valueoffuturepayments.com/future-value-of-an-annuity-problem" title="future value of an annuity problem?">future value of an annuity problem?</a></li><li><a href="http://valueoffuturepayments.com/find-the-future-value-of-the-originally-annuity" title="Find the future value of the originally annuity?">Find the future value of the originally annuity?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://valueoffuturepayments.com/finance-problem-future-value-of-an-annuity/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>find the value of an annuity?</title>
		<link>http://valueoffuturepayments.com/find-the-value-of-an-annuity</link>
		<comments>http://valueoffuturepayments.com/find-the-value-of-an-annuity#comments</comments>
		<pubDate>Mon, 31 May 2010 23:40:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[annuity]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://valueoffuturepayments.com/find-the-value-of-an-annuity</guid>
		<description><![CDATA[Don contributes $400 at the end of each quarter to a Tax Sheltered Annuity (TSA) paying 10% annual interest compounded quarterly. Find the value of the TSA after 20 years.
After 20 years, the value of the TSA will be $ ???
( round to the nearest dollar)
Find the future value of the originally annuity?I am trying [...]]]></description>
			<content:encoded><![CDATA[<p>Don contributes $400 at the end of each quarter to a Tax Sheltered Annuity (TSA) paying 10% annual interest compounded quarterly. Find the value of the TSA after 20 years.<br />
After 20 years, the value of the TSA will be $ ???<br />
( round to the nearest dollar)</p>
<ul class="related_post"><li><a href="http://valueoffuturepayments.com/find-the-future-value-of-the-originally-annuity" title="Find the future value of the originally annuity?">Find the future value of the originally annuity?</a></li><li><a href="http://valueoffuturepayments.com/i-am-trying-to-find-out-the-single-sum-death-benefit-value-of-a-group-retirement-purchased-defined-annuity" title="I am trying to find out the single sum death benefit value of a group retirement purchased defined annuity?">I am trying to find out the single sum death benefit value of a group retirement purchased defined annuity?</a></li><li><a href="http://valueoffuturepayments.com/find-the-future-value-of-the-ordinary-annuity" title="Find the future value of the ordinary annuity.?">Find the future value of the ordinary annuity.?</a></li><li><a href="http://valueoffuturepayments.com/can-anyone-help-find-the-amount-and-present-value-of-an-annuity-of-100-payable-at-the-end-of-each-quarter" title="Can anyone help? Find the amount and present value of an annuity of $100 payable at the end of each quarter?">Can anyone help? Find the amount and present value of an annuity of $100 payable at the end of each quarter?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://valueoffuturepayments.com/find-the-value-of-an-annuity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what is the future value of an annuity after 10 years if 1,000 is deposited annually and it earns 15%??</title>
		<link>http://valueoffuturepayments.com/what-is-the-future-value-of-an-annuity-after-10-years-if-1000-is-deposited-annually-and-it-earns-15</link>
		<comments>http://valueoffuturepayments.com/what-is-the-future-value-of-an-annuity-after-10-years-if-1000-is-deposited-annually-and-it-earns-15#comments</comments>
		<pubDate>Sat, 29 May 2010 05:39:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[$1000]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[annually]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[deposited]]></category>
		<category><![CDATA[earns]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://valueoffuturepayments.com/what-is-the-future-value-of-an-annuity-after-10-years-if-1000-is-deposited-annually-and-it-earns-15</guid>
		<description><![CDATA[Find the future value of an annuity if you invest $1,550 annually for 5 years at 11.5% compounded annually.?Calculate the future value of a deposit of $5,000 compounded annually at an interest rate of 6% over 23 years?the future value of ordinary annuity ; 8% interest compounded semi-annually for 11 years.?What is the future value [...]]]></description>
			<content:encoded><![CDATA[<ul class="related_post"><li><a href="http://valueoffuturepayments.com/find-the-future-value-of-an-annuity-if-you-invest-1550-annually-for-5-years-at-11-5-compounded-annually" title="Find the future value of an annuity if you invest $1,550 annually for 5 years at 11.5% compounded annually.?">Find the future value of an annuity if you invest $1,550 annually for 5 years at 11.5% compounded annually.?</a></li><li><a href="http://valueoffuturepayments.com/calculate-the-future-value-of-a-deposit-of-5000-compounded-annually-at-an-interest-rate-of-6-over-23-years" title="Calculate the future value of a deposit of $5,000 compounded annually at an interest rate of 6% over 23 years?">Calculate the future value of a deposit of $5,000 compounded annually at an interest rate of 6% over 23 years?</a></li><li><a href="http://valueoffuturepayments.com/the-future-value-of-ordinary-annuity-8-interest-compounded-semi-annually-for-11-years" title="the future value of ordinary annuity ; 8% interest compounded semi-annually for 11 years.?">the future value of ordinary annuity ; 8% interest compounded semi-annually for 11 years.?</a></li><li><a href="http://valueoffuturepayments.com/what-is-the-future-value-of-an-ordinary-annuity-of-23000-per-year-for-three-years-at-10-interest-compound" title="What is the future value of an ordinary annuity of $23,000 per year, for three years, at 10% interest compound?">What is the future value of an ordinary annuity of $23,000 per year, for three years, at 10% interest compound?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://valueoffuturepayments.com/what-is-the-future-value-of-an-annuity-after-10-years-if-1000-is-deposited-annually-and-it-earns-15/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
